Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 121
Issue Date | Title | Author(s) |
2024 | A standard for establishment of permanent sample plots in the mangrove forests of Kenya | Okello, J.; Nafula, A; Kimeli, A.; Muchiri, Z. |
2024 | Bend the Trend – Pathways to a liveable planet as resource use spikes | United Nations Environmental programme |
2024 | Beyond an age of waste – Turning rubbish into a resource | - |
2007 | Study and analysis of feeds and fertilizers for sustainable aquaculture development | Hasan, M.; Hecht, T.; De Silva, S.; Tacon, A. |
2014 | A Guide to evaluating marine spatial plans | Intergovernmental oceanographic commission |
2024 | Government backs the tranformation of fish farming | Daily Nation |
2024 | Empowering women, small-scale farmers for Kenya’s aquaculture | Daily Nation |
2024 | Special focus on Transforming Commercial Aquaculture in Kenya | Daily Nation |
2024 | Effective Community Capacity Building and Mentoring for Coastal and Marine Resource Governance: A Case Study of Beach Management Units (BMUs) in Kwale County, Kenya. COMRED. Mombasa, Keny | Ochiel, C.; Muteti, J.; Ogada, A.; Kimani, P.; Gudka, M.; Andriamalala, G. |
2024 | The State of World Fisheries and Aquaculture 2024: Blue Transformation in action | Food and Agriculture Organization of the United Nations |
2020 | Guidelines on Mangrove Ecosystem Restoration for the Western Indian Ocean Region | SWestern Indian Ocean Marine Science Associartion |
2024 | Global hepatitis report 2024: action for access in low- and middle-income countries | World Health Organization |
2024 | The National Reporting Handbook: For the Fourth Medium Term Plan 2023–2027 THE NATIONAL REPORTING INDICATOR HANDBOOK Bottom-Up Economic Transformation Agenda for Inclusive Growth | Government of Kenya |
2024 | Fourth Medium term Plan 2023 – 2027 “Bottom-Up Economic Transformation Agenda for Inclusive Growth | Government of Kenya |
2024 | Fourth Medium Term Plan Popular Version 2023 – 2027 “Bottom-Up Economic Transformation Agenda for Inclusive Growth | Government of Kenya |
2023 | The Blue Carbon Handbook Blue carbon as a nature-based solution for climate action and sustainable development | Murray, L.; Milligan, B. |
2020 | The Blue Economy Valuation Toolkit (BEVTK) - Presentation and Operational Manual FINAL REPORT – OUTPUT NO 6 Contract Number: 2500234779 Project Number: 136946 December 2020 | Lallemand, P;; Failler, P. |
2022 | Socio-Economic and Ecological Assessment of the Blue Economy in Tanzania 2022: Application of UNECA’S Blue Economy Valuation Toolkit | United Nations. Economic Commission for Africa. Sub regional office for Eastern Africa |
2023 | Marine Spatial Planning and The Blue Economy in Kenya | Uku, J.; Allela, A; Osore, M.; Wambiji, N. |
2022 | A trends analysis on forest and landscape restoration in Kenya | Muthuri, C.; Odhiambo, E,; Akombo, R,; Kamau, P.; Wanyora, V.; Mugi, P.; Wanjira, E.; Muga, M.; Njoki, C.; Bourne, M. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 121