Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 121
Issue Date | Title | Author(s) |
2017 | Marine Spatial Planning of the Western Indian Ocean Blue Economy | Celliers, L. |
2018 | Coral Reef and Seagrass Ecosystems Conservation strategy | Kenya Wildlife Service |
2022 | The State of World Fisheries and Aquaculture (SOFIA) 2022 | Food and Agriculture Organization of the United Nations |
2004 | Advances in sea cucumber aquaculture and management | Lovatelli, A.; Conand, C.; Purcell, S.; Uthicke, S.; Hamel, J.; Mercier, A. |
2021 | Global Wetland Outlook: Special Edition 2021 | Courouble, M.; Davidson, N.; Dinesen, L.; Fennessy, S.; Galewski, T.; Guelmami, A.; Kumar, R.; McInnes, R.; Perennou, C.; Rebelo, L.; Robertson, H.; Segura-Champagnon, L.; Simpson, M.; Stroud, D. |
2022 | National Forest Resources Assessment Report 2021 | Kenya Forest Service |
2009 | Fish as feed inputs for aquaculture: practices, sustainability and implications | Hasan, M.; Halwart, M. |
1996 | A Geographic Information System (GIS) for environmental management of the Mombasa coast, Kenya | Williams, T.; MacKenzie, A.; Yobe, J. |
1996 | Assessment of contamination by metals and selected organic compounds in coastal sediments and waters of Mombasa, Kenya | Willimas, T.; Rees, J.; Kairu, K.; Yobe, A. |
1996 | Contaminant transport and storage in the estuarine creek systems of Mombasa, Kenya | Rees, J.; Williams, T.; Nguli, M.; Kairu, K.; Yobe, A. |
2021 | Frontiers in Ocean Observing: Documenting Ecosystems, Understanding Environmental Changes, Forecasting Hazards | Kappel, E.; Juniper, S.; Smith, E.; Visbeck, M. |
2022 | Kenya Economic Survey 2022 | Republic of Kenya |
2010 | Solid Waste Management in the World’s Cities Water and Sanitation in the World’s Cities 2010 | United Nations Human Settlements Programme |
2021 | Progress on wastewater treatment – Global status and acceleration needs for SDG indicator 6.3.1 | United Nations Human Settlements Programme (UN-Habitat) and World Health Organization (WHO) |
2018 | Progress on Safe Treatment and Use of Wastewater 2018 Piloting the monitoring methodology and initial findings for SDG indicator 6.3.1 | World Health Organization and UN-Habitat |
2018 | Youth-Led Mwanza City Informal Settlements Baseline Survey State of Living Conditions and Access to Urban Basic Services | United Nations Human Settlements Programme |
2019 | Making cities sustainable through rehabilitating polluted urban rivers: Lessons from China and other developing countries | United Nations Human Settlements Programme |
2021 | Global Water Operators Partnership Alliance Strategy 2019-2023 | United Nations Environment Programme |
2018 | Climate Proofing Toolkit for Basic Urban Infrastructure, With A Focus on Water and Sanitation Nairobi, April 2021 | Dzikus, A.; Pireh, H. |
2010 | Collection of Municipal Solid Waste in Developing Countries | United Nations Environment Programme |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 121