Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2561
Title: | Bend the Trend – Pathways to a liveable planet as resource use spikes |
Authors: | United Nations Environmental programme |
Keywords: | Resources use Resource utilization |
Issue Date: | 2024 |
Publisher: | United Nations Environmental programme |
Citation: | United Nations Environment Programme (2024): Global Resources Outlook 2024: Bend the Trend – Pathways to a liveable planet as resource use spikes. International Resource Panel. Nairobi. https://wedocs.unep.org/20.500.11822/44901 |
Series/Report no.: | Global Resources Outlook 2024;181 |
Abstract: | This report was written under the auspices of the International Resource Panel (IRP) of the United Nations Environment Programme (UNEP). Thanks are extended to Janez Potočnik and Izabella Teixeira, co-chairs of the IRP, and the members of the IRP and its Steering Committee. The authors are thankful to the Working Group Members, especially: Anthony Chiu, Paul Ekins, Jeff Herrick, Joanna Kulczycka, Michael Obersteiner, Eeva Primmer, Anu Ramaswami, Mark Swilling, Ester van der Voet, Helga Weisz and Anders Wijkman. The authors likewise express their gratitude for the guidance received by the Policy Response Drafting Group convened to support development of Chapter 5, including: Elias Ayuk, Julius Gatune, Maarten Hajer, Reid Lifset, Lourdes Jeannette Sanchez Zurita and Bing Zhu, as well as the GRO Working Group members Eeva Primmer, Mark Swilling and Anders Wijkman. |
URI: | http://hdl.handle.net/123456789/2561 |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Global-Resource-Outlook_2024.pdf | 14.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.