Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/985
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mwachiro, E. | - |
dc.contributor.author | Makilla, D. | - |
dc.contributor.author | Bett, D. | - |
dc.contributor.author | Ndeje, G. | - |
dc.date.accessioned | 2019-03-26T18:44:51Z | - |
dc.date.available | 2019-03-26T18:44:51Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Global Advanced Research Journal of Agricultural Science Vol. 1(7) pp. 163-181, September, 2012 | en_US |
dc.identifier.issn | 2315-5094 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/985 | - |
dc.description.abstract | The study focuses on cage culture of a tilapine fish Oreochromis jipe in Lake Jipe, Taita Taveta District. Tilapia fish performance in aquaculture is largely earthen pond based. Due to the increased salinity in the soil of the lake, predation and prolific production of the fish, cage culture will be preferred. Tilapia are excellent culture species partly because, they grow well on a variety of natural food organisms including plankton, benthic organisms and decomposing organic matter. Oreochromis jipe is one of the most tolerant species to most environmental water quality parameters such as high salinity, water temperature, low dissolved oxygen and high ammonia concentration. 4 fish cages measuring 5mx5mx2m depth and 4 earthen ponds of similar size were used for the study and were stocked with 5gm fish fingerlings at the average stocking density of 6 fingerlings per square meter of water. The cages were then covered with a silk mesh net cover on top to prevent predatory by aquatic birds. The fish fed daily at 5% body weight for a period of 8months when they were harvested. Water quality was assessed fortnightly so as to check on pollution in line with APHA,AWWA (2005) guidelines on water quality assessment. Socio-economic studies were conducted. The results of the study indicated a faster average growth of fish in the cages(182.11gm) than in the earthen ponds(165.18gm). The water quality is within normal range and devoid of heavy metals and is thus safe for domestic and wildlife use. Socio-economically the community depends of fisheries and its activities for livelihood. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Global Advanced Research Journals | en_US |
dc.relation.ispartofseries | Global Advanced Research Journal of Agricultural Science;Vol. 1(7) pp. 163-181 | - |
dc.subject | Cage culture | en_US |
dc.subject | Earthen pond | en_US |
dc.title | A Comparative Study of Cage and Earthen Pond Culture of Oreochromis Jipe, In Lake Jipe, Taita/Taveta District, Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NACOSTI-DL-RR-1026.pdf | 1.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.