Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1460
Issue Date | Title | Author(s) |
2024 | Mainstreaming connectivity science in community-based fisheries management | Fontoura, L.; Maina, J.; Stow, A.; Tawake, A.; Horigue, V.; Stockwell, B. |
2025 | Vulnerability assessment of elasmobranch species to fisheries in coastal Kenya: Implications for conservation and management policies | Kiilu, B.; Kaunda-ArRA, B.; Oddenyo, R.; Okemwa, G.; Mueni, E.; Musembi, P.; Fulanda, B.; Otieno, L.; Okeri, M.; Nduku, G.; Munguti, J.; Omar, M.; Kimani, E. |
2024 | Assessing cage fish farming practices in Lake Victoria, Kenya, for sustainable lake utilization and community well-being | Aura, C.; Obuya, J.; Ombwa, V.; Musa, S.; Mziri, V.; Osore, M.; May, L. |
2024 | Environmental impacts of tilapia fish cage aquaculture on water physico-chemical parameters of Lake Kivu, Democratic Republic of the Congo | i Lubembe, S.; Walumona, J.; Hyangya, B.; Kondowe, B.; Kulimushi, J.; Shamamba, G.; Kulimush, A.; Hounsounou, B.; Mbalassa, M.; Masese, F.; Masilya, M. |
2024 | Ecological importance of low-order streams to macroinvertebrate community composition in Afromontane headwater streams | Sitasti, A.; Yegon, M.; Masese, F.; Graf, W. |
2024 | Influence of Covid-19 restrictions on the status of mangrove vegetation in coastal Kenya | Dzoga, M.; Munga, C.; Azmiya, F.; Tole, K.; Kombe, C.; Shee, A. |
2023 | Determination of Some Selected Heavy Metals in Effluents from Lubricants Manufacturing and Associated Contamination of Oysters (Crassostrea cucullata) and Soil near Discharge Points in Mombasa, Kenya | Simiyu, W.; Munga, D.; Magwa, R. |
2021 | eriphyton Technology Enhances Growth Performance and Delays Prolific Breeding of Nile Tilapia, Oreochromis niloticus (Linnaeus, 1758), Juveniles | Muthoka, M.; Ogello, E.; Ouma, H.; Obiero, K. |
2023 | Integration of environmental DNA metabarcoding technique to reinforce fish biodiversity assessments in seagrass ecosystems: A case study of Gazi bay seagrass meadows | Mwamburi, S.; Uku, J; Wambiji, N.; Kairo, J.; Oketch, F; Oduor, K.; Amondi, L.; Ishmael, N. |
2023 | Metagenomic profiles of bacterial communities and environmental factors associated with proliferation of malaria vector mosquitoes within the Kenyan Coast | Mutinda, J.; Mwamburi, S.; Oduor, K.; Omolo, M.; Ntabo, R.; Gathiru, J.; Mwangangi, J.; Monoh, J.. |
2024 | De Novo Assembly and Annotation of the Siganus fuscescens (Houttuyn, 1782) Genome: Marking a Pioneering Advance for the Siganidae Family | Mwamburi, S.; Kawato, S.; Furukawa, M.; Konishi, K.; Nozaki, R.; Hirono, I. |
2024 | Effects of organic selenium‑containing diets on Penaeus vannamei molecular response under induced heat stress challenge | Elfadadny, M.; Mwamburi, S.; Kondo, H.; Hirono, I. |
2018 | Impact of aquaculture feed technology on fish income and poverty in Kenya | Amankwah, A.; Quagrainie, K.; Preckel, P. |
2013 | Challenges facing fish farming development in Western Kenya | Shitote, Z.; China, S. |
2016 | Demand for improved fish feed in the presence of a subsidy: a double hurdle application in Kenya | Amankwah, A.; Quagrainie, K.; Preckel, P. |
2014 | Growth performance, carcass composition and profitability of Nile tilapia (Oreochromis niloticus L.) fed commercial and on-farm made fish feed in earthen ponds | Opiyo, M.; Githukia, C.; Munguti, J.; Charo-Karisa, H. |
2024 | The Fish Feed Sector in Kenya, Uganda, Tanzania, and Rwanda: Current Status, Challenges, and Strategies for Improvement—A Comprehensive Review | Munguti, J.; Muthoka, M.; Chepkirui, M.; Kyule, D.; Obiero, K.; Ogello, E.; Madalla, N.; Kwikiriza, G. |
2020 | Tilapia culture : the basics | Romana-Eguia, M.; . Eguia, R.; Pakingking, R.; Iloilo, T. |
2020 | Fish Husbandry Practices and Water Quality in Central Kenya: Potential Risk Factors for Fish Mortality and Infectious Diseases | Wanja, D.; Mbuthia, P.; Waruiru, R.; Mwadim, J.; Bebora, L.; Nyaga, P.; . Ngowi, H. |
2021 | A New Rural-Urban Fish Food System Was Established in Kenya–Learning from Best Practices | Soma, K.; Obwang, B.; Kanyuguto, C. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1460