Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/81
Title: | Growth performance of milkfish (Chanos chanos Forsskal) fed on formulated and non-formulated diets made from locally available ingredients in South Coast region, Kenya |
Authors: | Magondu, E. Mokaya, M. Ototo, A. Nyakeya, K. Nyamora, J. |
Keywords: | Milkfish diets premixes digestibility |
Issue Date: | 2016 |
Publisher: | AkiNik Publications |
Series/Report no.: | International Journal of Fisheries and Aquatic Studies;4(1): 288-293 |
Abstract: | This study was carried out in 12 lab aquariums of 20 litre volume to investigate the effectiveness of four test diets; two formulated and two non-formulated on milkfish growth. The study further investigated the treatment effect on water quality, proximate and chemical characterization of the diets and their digestibility. The intent was to study growth performance of milkfish and the potential of local availability of quality and affordable ingredients. Milkfish juveniles of 6.5 g average weight were stocked at 20 fish per aquaria. All treatments were carried out in triplicate and diets administered at 5% body weight per day for ninety two days. Diet 1 FV consisted of fish meal, rice bran and vitamin and mineral premixes. Diet 2 FW consisted of fish meal and rice bran without vitamin and mineral premix. The nonformulated diets were coconut cake (CC) and maize bran (MB). Feeding the fish on formulated diets resulted in significantly higher mean fish weight gain (P<0.05) than that of fish fed on non-formulated diets. |
URI: | http://hdl.handle.net/123456789/81 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Spatial variation in benthopelagic fish assemblage structure along.docx | 13.72 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.