Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/632
Title: | Environmental constraints on macrophyte distribution and diversity in a tropical endorheic freshwater lake (Lake Baringo, Kenya) |
Authors: | Ondiba, R. Omondi, R. Nyakeya, K. Abwao, J. Musa, S. Oyoo-Okoth, E. |
Keywords: | Macrophyte Limnology |
Issue Date: | 2018 |
Citation: | International Journal of Fisheries and Aquatic Studies 2018; 6(3): 251-259 |
Series/Report no.: | International Journal of Fisheries and Aquatic Studies;6(3): 251-259 |
Abstract: | The structure of macrophyte assemblages can be affected by myriad factors, including physical and chemical characteristics of the water body. However, knowledge on the environmental factors affecting macrophyte diversity in endorheic freshwater lakes is limited. In this study the patterns of plant species diversity and composition and their potential determinants in Lake Baringo, Kenya, is described. Macrophyte sampling in Lake Baringo was done monthly from January 2015 to April 2016 using quadrats (1 m × 1 m) placed along transects perpendicular to the shoreline. Water temperature, pH, conductivity, dissolved oxygen (DO), salinity and alkalinity were measured in situ at each of the sampling sites. Findings revealed that macrophyte species composition and assemblage exhibited significant spatial differences (P<0.05), where areas near river inlets had higher species composition and percentage cover. The findings improve the understanding of floristic patterns and plant biodiversity in the lake. |
URI: | http://hdl.handle.net/123456789/632 |
ISSN: | 2347-5129 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ondiba18.pdf | 772.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.