Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/619
Title: | Tolerance of yolk sac and free swimming fry of African catfish (Clarias gariepinus, Burchell 1822) to chemotherapeutic doses of formalin |
Authors: | Mbaru, E. Mkare, T. Rasowo, J. |
Keywords: | Clarias gariepinus Yolk Swimming Tolerance Lethal limits Total mortality Fry Toxicity tests Fish culture Mortality causes |
Issue Date: | 2011 |
Publisher: | Academic Journals |
Citation: | African Journal of Agricultural Research Vol. 6, no. 2, p. 323-330. |
Abstract: | This study reports tolerance levels and lethal concentrations of yolk sac and free swimming fry of African catfish (Clarias gariepinus) to different therapeutic doses of formalin. Comparative treatments were up to 2000 ppm for 15, 30 and 60 min exposure times and up to 150 ppm for 24 h exposure time for the second experiment on lethal concentrations. In both fry stages, higher survivals were recorded at short exposure times and at lower concentrations. The LC50 value for the yolk sac and free swimming fry was 130 and 90 ppm with total mortalities at concentrations beyond 150 and 125 ppm respectively. Although other concentrations and exposure times gave best performance in terms of survival, we recommend 15 min bath dip at 500 ppm for the yolk sac fry and 15 min at 600 ppm for the free swimming fry for routine use by rural fish farmers to reduce fry mortalities. |
URI: | http://hdl.handle.net/123456789/619 |
ISSN: | 1991-637X |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C82B2A237842.pdf | 130.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.