Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/423
Title: | Growth of Crassostrea cucullata Born (Bivalvia) at different levels in the intertidal zone |
Authors: | Ruwa, R. |
Keywords: | Growth rate Intertidal zone Oyster fisheries Body size |
Issue Date: | 1990 |
Publisher: | Springer |
Series/Report no.: | Aquaculture;Volume 88, Issues 3–4, 1 August 1990, Pages 303-312 |
Abstract: | The growth patterns of Crassostrea cucullata Born at different levels in the intertidal zone were studied using empirical equations based on size at age data in the exponential growth phase which occurred in the first 10 months after the spat settled. The growth rate was related to height of shore level and decreased in an upward direction. The faster growth occurred below mean tide level. Oysters translocated from higher levels to lower levels showed an increase in growth rate. Conversely, those translocated from lower levels to higher levels showed reduction in growth rate. |
URI: | http://hdl.handle.net/123456789/423 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Growth of Crassostrea cucullata Born (Bivalvia) at different levels in the intertidal zone.pdf | 517.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.