Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/423
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ruwa, R. | - |
dc.date.accessioned | 2018-10-04T17:47:46Z | - |
dc.date.available | 2018-10-04T17:47:46Z | - |
dc.date.issued | 1990 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/423 | - |
dc.description.abstract | The growth patterns of Crassostrea cucullata Born at different levels in the intertidal zone were studied using empirical equations based on size at age data in the exponential growth phase which occurred in the first 10 months after the spat settled. The growth rate was related to height of shore level and decreased in an upward direction. The faster growth occurred below mean tide level. Oysters translocated from higher levels to lower levels showed an increase in growth rate. Conversely, those translocated from lower levels to higher levels showed reduction in growth rate. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | Aquaculture;Volume 88, Issues 3–4, 1 August 1990, Pages 303-312 | - |
dc.subject | Growth rate | en_US |
dc.subject | Intertidal zone | en_US |
dc.subject | Oyster fisheries | en_US |
dc.subject | Body size | en_US |
dc.title | Growth of Crassostrea cucullata Born (Bivalvia) at different levels in the intertidal zone | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Growth of Crassostrea cucullata Born (Bivalvia) at different levels in the intertidal zone.pdf | 517.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.