Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2504
Title: | Monitoring biodiversity loss in rapidly changing Afrotropical ecosystems: an emerging imperative for governance and research |
Authors: | Achieng, A. Arhonditsis, G. Mandrak, N. Febria, C. Opaa, B. Coffey, T. Masese, F. Irvine, K. Ajode, Z. Obiero, K. Barasa, J. Kaunda-Arara, B. |
Keywords: | Monitoring Afrotropical ecosystems |
Issue Date: | 2023 |
Citation: | Achieng AO et al. 2023 Monitoring biodiversity loss in rapidly changing Afrotropical ecosystems: an emerging imperative for governance and research. Phil. Trans. R. Soc. B 378: 20220271. |
Series/Report no.: | Philosophical Transactions of the Royal Society B: Biological Sciences B;. B 378: 20220271. |
Abstract: | Africa is experiencing extensive biodiversity loss due to rapid changes in the environment, where natural resources constitute the main instrument for socioeconomic development and a mainstay source of livelihoods for an increasing population. Lack of data and information deficiency on biodiversity, but also budget constraints and insufficient financial and technical capacity, impede sound policy design and effective implementation of conservation and management measures. The problem is further exacerbated by the lack of harmonized indicators and databases to assess conservation needs and monitor biodiversity losses. We review challenges with biodiversity data (availability, quality, usability and database access) as a key limiting factor that impacts funding and governance. We also evaluate the drivers of both ecosystems change and biodiversity loss as a central piece of knowledge to develop and implement effective policies. While the continent focuses more on the latter, we argue that the two are complementary in shaping restoration and management solutions. We thus underscore the importance of establishing monitoring programmes focusing on biodiversity-ecosystem linkages in order to inform evidence-based decisions in ecosystem conservation and restoration in Africa. This article is part of the theme issue 'Detecting and attributing the causes of biodiversity change: needs, gaps and solutions'. |
URI: | http://hdl.handle.net/123456789/2504 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Achieng23.pdf | 694.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.