Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2504
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Achieng, A. | - |
dc.contributor.author | Arhonditsis, G. | - |
dc.contributor.author | Mandrak, N. | - |
dc.contributor.author | Febria, C. | - |
dc.contributor.author | Opaa, B. | - |
dc.contributor.author | Coffey, T. | - |
dc.contributor.author | Masese, F. | - |
dc.contributor.author | Irvine, K. | - |
dc.contributor.author | Ajode, Z. | - |
dc.contributor.author | Obiero, K. | - |
dc.contributor.author | Barasa, J. | - |
dc.contributor.author | Kaunda-Arara, B. | - |
dc.date.accessioned | 2047-10-04T06:31:55Z | - |
dc.date.available | 2047-10-04T06:31:55Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Achieng AO et al. 2023 Monitoring biodiversity loss in rapidly changing Afrotropical ecosystems: an emerging imperative for governance and research. Phil. Trans. R. Soc. B 378: 20220271. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2504 | - |
dc.description.abstract | Africa is experiencing extensive biodiversity loss due to rapid changes in the environment, where natural resources constitute the main instrument for socioeconomic development and a mainstay source of livelihoods for an increasing population. Lack of data and information deficiency on biodiversity, but also budget constraints and insufficient financial and technical capacity, impede sound policy design and effective implementation of conservation and management measures. The problem is further exacerbated by the lack of harmonized indicators and databases to assess conservation needs and monitor biodiversity losses. We review challenges with biodiversity data (availability, quality, usability and database access) as a key limiting factor that impacts funding and governance. We also evaluate the drivers of both ecosystems change and biodiversity loss as a central piece of knowledge to develop and implement effective policies. While the continent focuses more on the latter, we argue that the two are complementary in shaping restoration and management solutions. We thus underscore the importance of establishing monitoring programmes focusing on biodiversity-ecosystem linkages in order to inform evidence-based decisions in ecosystem conservation and restoration in Africa. This article is part of the theme issue 'Detecting and attributing the causes of biodiversity change: needs, gaps and solutions'. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Philosophical Transactions of the Royal Society B: Biological Sciences B;. B 378: 20220271. | - |
dc.subject | Monitoring | en_US |
dc.subject | Afrotropical ecosystems | en_US |
dc.title | Monitoring biodiversity loss in rapidly changing Afrotropical ecosystems: an emerging imperative for governance and research | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Achieng23.pdf | 694.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.