Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2042
Title: | Diversity of Shallow-Water Species in Prawn Trawling: A Case Study of Malindi–Ungwana Bay, Kenya |
Other Titles: | Special Issue Marine Nearshore Biodiversity) |
Authors: | Fondo, E. Omukoto, J. Wambiji, N. Okemwa, G. Thoya, P Maina, G. Kimani, E. |
Keywords: | Diversity Shallow-Water Species Prawn Trawling Malindi–Ungwana Bay, Kenya |
Issue Date: | 2022 |
Citation: | Fondo, E.N.; Omukoto, J.O.; Wambiji, N.; Okemwa, G.M.; Thoya, P.; Maina, G.W.; Kimani, E.N. Diversity of Shallow-Water Species in Prawn Trawling: A Case Study of Malindi–Ungwana Bay, Kenya. Diversity 2022, 14, 199. 9 March 2022 |
Series/Report no.: | Diversity;2022, 14, 199 |
Abstract: | Bottom trawling is a common fishing method that targets bottom-dwelling fisheries resources. It is non-selective and large amounts of by-catch are discarded, raising serious sustainability and ecosystem conservation concerns. In this study, a shallow-water bottom-trawl fishery was evaluated using logbook catch data between 2011 and 2019 and the species composition data collected by fisheries observers between 2016 and 2019. The logbook data showed a twenty-fold increase in the annual catches with a ten-fold increase in fishing effort and an increase in the proportion of retained catch from 2011 to 2019. The observer data showed that for prawn, the by-catch ratio ranged from 1:3 to 1:9 during the four years. Multivariate analysis revealed significant differences between the compositions of retained and discarded catches mainly attributed to Pellona ditchela, Nematopalaemontenuipes, and Secutor insidiator. There was no significant decline in species diversity and the trophic level of the catches over the 4-year observer period indicating no marked impact of trawling on the stock at the current level of fishing effort. This study provides baseline information on the prawn trawl fishery against which the performance of the management regulations may be evaluated towards the Ecosystem Approach to Fisheries management. |
URI: | http://hdl.handle.net/123456789/2042 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fondo22.pdf | 2.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.