Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2042
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fondo, E. | - |
dc.contributor.author | Omukoto, J. | - |
dc.contributor.author | Wambiji, N. | - |
dc.contributor.author | Okemwa, G. | - |
dc.contributor.author | Thoya, P | - |
dc.contributor.author | Maina, G. | - |
dc.contributor.author | Kimani, E. | - |
dc.date.accessioned | 2022-03-11T19:07:10Z | - |
dc.date.available | 2022-03-11T19:07:10Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Fondo, E.N.; Omukoto, J.O.; Wambiji, N.; Okemwa, G.M.; Thoya, P.; Maina, G.W.; Kimani, E.N. Diversity of Shallow-Water Species in Prawn Trawling: A Case Study of Malindi–Ungwana Bay, Kenya. Diversity 2022, 14, 199. 9 March 2022 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2042 | - |
dc.description.abstract | Bottom trawling is a common fishing method that targets bottom-dwelling fisheries resources. It is non-selective and large amounts of by-catch are discarded, raising serious sustainability and ecosystem conservation concerns. In this study, a shallow-water bottom-trawl fishery was evaluated using logbook catch data between 2011 and 2019 and the species composition data collected by fisheries observers between 2016 and 2019. The logbook data showed a twenty-fold increase in the annual catches with a ten-fold increase in fishing effort and an increase in the proportion of retained catch from 2011 to 2019. The observer data showed that for prawn, the by-catch ratio ranged from 1:3 to 1:9 during the four years. Multivariate analysis revealed significant differences between the compositions of retained and discarded catches mainly attributed to Pellona ditchela, Nematopalaemontenuipes, and Secutor insidiator. There was no significant decline in species diversity and the trophic level of the catches over the 4-year observer period indicating no marked impact of trawling on the stock at the current level of fishing effort. This study provides baseline information on the prawn trawl fishery against which the performance of the management regulations may be evaluated towards the Ecosystem Approach to Fisheries management. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Diversity;2022, 14, 199 | - |
dc.subject | Diversity | en_US |
dc.subject | Shallow-Water Species | en_US |
dc.subject | Prawn Trawling | en_US |
dc.subject | Malindi–Ungwana Bay, Kenya | en_US |
dc.title | Diversity of Shallow-Water Species in Prawn Trawling: A Case Study of Malindi–Ungwana Bay, Kenya | en_US |
dc.title.alternative | Special Issue Marine Nearshore Biodiversity) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fondo22.pdf | 2.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.