Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/188
Title: | Factors affecting the distribution of the genus Uca (Crustacea: Ocypodidae) on an East African shore |
Authors: | Icely, J. Jones, D. |
Keywords: | crabs marine ecology zonation feeding mechanisms substrates intertidal mud habitat morphology |
Issue Date: | 1978 |
Publisher: | Elsevier Ltd |
Citation: | Estuar. Coast, Mar. Sci., Vol. 6 no. 3 p. 315-325 |
Series/Report no.: | Estuar. Coast, Mar. Sci.;Vol. 6 no. 3 p. 315-325 |
Abstract: | Four species of fiddler crab, genus Uca, occur within the marine reserve at Watamu, Kenya. Quantitative sampling reveals that although all species may occur on the same shore, populations of each species remain discrete. The main factors controlling species distribution appear to be height above low water and the type of substratum. A detailed study of feeding appendages and gut structure confirms that each species is adapted to feed on a particular type of sediment. |
URI: | http://hdl.handle.net/123456789/188 |
Appears in Collections: | Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.