Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/188
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Icely, J. | - |
dc.contributor.author | Jones, D. | - |
dc.date.accessioned | 2018-09-18T14:35:46Z | - |
dc.date.available | 2018-09-18T14:35:46Z | - |
dc.date.issued | 1978 | - |
dc.identifier.citation | Estuar. Coast, Mar. Sci., Vol. 6 no. 3 p. 315-325 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/188 | - |
dc.description.abstract | Four species of fiddler crab, genus Uca, occur within the marine reserve at Watamu, Kenya. Quantitative sampling reveals that although all species may occur on the same shore, populations of each species remain discrete. The main factors controlling species distribution appear to be height above low water and the type of substratum. A detailed study of feeding appendages and gut structure confirms that each species is adapted to feed on a particular type of sediment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.relation.ispartofseries | Estuar. Coast, Mar. Sci.;Vol. 6 no. 3 p. 315-325 | - |
dc.subject | crabs | en_US |
dc.subject | marine ecology | en_US |
dc.subject | zonation | en_US |
dc.subject | feeding mechanisms | en_US |
dc.subject | substrates | en_US |
dc.subject | intertidal mud habitat | en_US |
dc.subject | morphology | en_US |
dc.title | Factors affecting the distribution of the genus Uca (Crustacea: Ocypodidae) on an East African shore | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.