Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1822
Title: | Zooplankton community studies |
Authors: | Mwaluma, J. |
Keywords: | Zooplankton community studies Community composition |
Issue Date: | 1998 |
Citation: | Anthropogenically induced changes in groundwater outflow and quality, and the functioning of Eastern African nearshore ecosystems (GROFLO). Second Annual Activity Report of the INCO Project. Period: 1 November 1997 -30 April 1998 |
Series/Report no.: | Anthropogenically induced changes in groundwate;33- |
Abstract: | The studies were aimed at investigating the influence of groundwater discharge on the community structure of zooplankton. |
URI: | http://hdl.handle.net/123456789/1822 |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ktf00547.pdf | 152.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.