Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 134
Issue Date | Title | Author(s) |
2024 | Biodiversity and socioeconomic assessment of Lamu Southern Swamp mangrove ecosystem | Okello, J.; Mwakha, V.; Oketch, F.; Mwamburi, S; Amondi, L.; Ouko, C; Muchiri, Z; Vihenda, M; Komu, H.; Mbatha, A; Ishmael, N; Sirikwa, L |
2012 | Report on Prioritization of Key Commercial Species for Stock Assessment. | Okemwa, G; Mueni, E; Manyala, J; Wambiji, N |
2023 | Nature - Based Solutions: Restoring Mangroves for Shoreline Protection and Other Ecosystem Services at Gazi Bay, Kenya | Kinya, G; Kairo, J; Nyoike, R; Gachoka, J; Githinji, B; Githaiga, M |
2019 | An Assessment of the Socio-Economic Implications of PADH due to Coastal Tourism, Mangrove Destruction, Mining/Sediment Movement, Ports and Land Reclamation and Damming of Rivers | Mwaipopo, R; Lufumbi, J |
2000 | Progress in Integrated Coastal or Sustainable Development of Kenya's Coast Management f The Case of Nyali-Bamburi-Shanzu Area | United Nations Environmental programme |
2006 | Coastal Erosion Project Diani Beach, Kenya May – June 2006 | Stive, M.; van de Graaff, J.; Verhagen, H. |
2000 | Guidelines for the Study of Shoreline Change in the Western Indian Ocean Region | Kairu, K.; Nyandwi, N |
2009 | Abandoned, lost or otherwise discarded fishing gear. | Macfadyen, G; Cappell, R |
2018 | Comprehensive mapping of fish trade corridors in the five regions of AFRICA:Focusing Eastern African corridor: Mombasa to Goma, passing through Kenya,Uganda,Burundi, Rwanda and democraris republic of congo, and the horn of Africa. | African Union |
2024 | World Food and Agriculture – Statistical Yearbook 2024 | Food and Agriculture Organization of the United Nations |
2024 | A standard for establishment of permanent sample plots in the mangrove forests of Kenya | Okello, J.; Nafula, A; Kimeli, A.; Muchiri, Z. |
2024 | Bend the Trend – Pathways to a liveable planet as resource use spikes | United Nations Environmental programme |
2024 | Beyond an age of waste – Turning rubbish into a resource | - |
2007 | Study and analysis of feeds and fertilizers for sustainable aquaculture development | Hasan, M.; Hecht, T.; De Silva, S.; Tacon, A. |
2014 | A Guide to evaluating marine spatial plans | Intergovernmental oceanographic commission |
2024 | Government backs the tranformation of fish farming | Daily Nation |
2024 | Empowering women, small-scale farmers for Kenya’s aquaculture | Daily Nation |
2024 | Special focus on Transforming Commercial Aquaculture in Kenya | Daily Nation |
2024 | Effective Community Capacity Building and Mentoring for Coastal and Marine Resource Governance: A Case Study of Beach Management Units (BMUs) in Kwale County, Kenya. COMRED. Mombasa, Keny | Ochiel, C.; Muteti, J.; Ogada, A.; Kimani, P.; Gudka, M.; Andriamalala, G. |
2024 | The State of World Fisheries and Aquaculture 2024: Blue Transformation in action | Food and Agriculture Organization of the United Nations |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 134