Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mwaluma, J. | - |
dc.date.accessioned | 2021-07-14T12:30:25Z | - |
dc.date.available | 2021-07-14T12:30:25Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | Anthropogenically induced changes in groundwater outflow and quality, and the functioning of Eastern African nearshore ecosystems (GROFLO). Second Annual Activity Report of the INCO Project. Period: 1 November 1997 -30 April 1998 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1822 | - |
dc.description.abstract | The studies were aimed at investigating the influence of groundwater discharge on the community structure of zooplankton. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Anthropogenically induced changes in groundwate;33- | - |
dc.subject | Zooplankton community studies | en_US |
dc.subject | Community composition | en_US |
dc.title | Zooplankton community studies | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ktf00547.pdf | 152.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.