Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1266
Title: | Exploring the demarcation requirements of fish breeding and nursery sites to balance the exploitation, management and conservation needs of Lake Victoria ecosystem |
Authors: | Aura, C. Nyamweya, C. Njiru, J. Musa, S. Ogari, Z. May, L. Wakwabi, E. |
Keywords: | Fisheries resource Freshwater ecosystems |
Issue Date: | 2019 |
Publisher: | Wiley Online |
Citation: | Fisheries Ecology and Management Volume26, Issue5 Proceedings of the African Great Lakes Conference, Entebbe, Uganda, 2–5 May 2017 October 2019 Pages 451-459 |
Series/Report no.: | Fisheries Management and Ecology;Volume 26, Issue 5, Pages 451-459 |
Abstract: | Fisheries resources in vital freshwater ecosystems have been reported to be under immense threat, resulting in conflicts between conservation, management and exploitation. This study established requirements for identifying and mapping fish breeding and nursery grounds in such ecosystems in the Kenyan part of Lake Victoria. The criteria were characterised by the use of indigenous knowledge, field data, literature on breeding sites, macroinvertebrates distribution, larval and relative fish abundances, digitisation, participatory mapping, and periodic sampling. Data were collected from trawl and seine net surveys. Digitisation and mapping of the proposed conservation sites were carried out using Quantum GIS software. Participatory physical demarcation of sites was done using buoys and markers. Larval and juvenile fishes were diverse and abundant in all seven river mouths and six bays surveyed with little variance; an important aspect of breeding areas. Additionally, a preponderance of macroinvertebrates and high fish diversity compared with offshore sites in the lake strengthened the hypothesis that these are critical habitats for spawning and preferred habitats for nurseries for fish. The approach can be adopted globally to guarantee the long‐term integrity of critical fish habitats for sustainable fisheries management and blue growth. |
URI: | http://hdl.handle.net/123456789/1266 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aura_et_al-2019-Fisheries_Management_and_Ecology.pdf | 734.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.