Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1266
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aura, C. | - |
dc.contributor.author | Nyamweya, C. | - |
dc.contributor.author | Njiru, J. | - |
dc.contributor.author | Musa, S. | - |
dc.contributor.author | Ogari, Z. | - |
dc.contributor.author | May, L. | - |
dc.contributor.author | Wakwabi, E. | - |
dc.date.accessioned | 2020-01-17T19:23:29Z | - |
dc.date.available | 2020-01-17T19:23:29Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Fisheries Ecology and Management Volume26, Issue5 Proceedings of the African Great Lakes Conference, Entebbe, Uganda, 2–5 May 2017 October 2019 Pages 451-459 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1266 | - |
dc.description.abstract | Fisheries resources in vital freshwater ecosystems have been reported to be under immense threat, resulting in conflicts between conservation, management and exploitation. This study established requirements for identifying and mapping fish breeding and nursery grounds in such ecosystems in the Kenyan part of Lake Victoria. The criteria were characterised by the use of indigenous knowledge, field data, literature on breeding sites, macroinvertebrates distribution, larval and relative fish abundances, digitisation, participatory mapping, and periodic sampling. Data were collected from trawl and seine net surveys. Digitisation and mapping of the proposed conservation sites were carried out using Quantum GIS software. Participatory physical demarcation of sites was done using buoys and markers. Larval and juvenile fishes were diverse and abundant in all seven river mouths and six bays surveyed with little variance; an important aspect of breeding areas. Additionally, a preponderance of macroinvertebrates and high fish diversity compared with offshore sites in the lake strengthened the hypothesis that these are critical habitats for spawning and preferred habitats for nurseries for fish. The approach can be adopted globally to guarantee the long‐term integrity of critical fish habitats for sustainable fisheries management and blue growth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley Online | en_US |
dc.relation.ispartofseries | Fisheries Management and Ecology;Volume 26, Issue 5, Pages 451-459 | - |
dc.subject | Fisheries resource | en_US |
dc.subject | Freshwater ecosystems | en_US |
dc.title | Exploring the demarcation requirements of fish breeding and nursery sites to balance the exploitation, management and conservation needs of Lake Victoria ecosystem | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aura_et_al-2019-Fisheries_Management_and_Ecology.pdf | 734.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.