Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/107
Title: | Are Peri-urban Mangrove Forests Viable? Effects of Sewage Pollution and Wood Exploitation on the Structure and Development of the Mangroves of Mombasa (Kenya) |
Authors: | Mohamed, M. |
Keywords: | Socioeconomic aspects Mangroves Vegetation structure Regeneration |
Issue Date: | 2008 |
Publisher: | Vrije Universiteit |
Series/Report no.: | Doctor of Philosophy in Science;204 |
Abstract: | Acknowledging the increasingly prominent urban character of ecosystems globally, mangroves being no exception, and possible impediments to the viability of these ecosystems (i.e. the inherent capacity or ability to grow, develop or recover after disturbances), we adapt a system‟s approach to establish the viability of the peri-urban mangrove of Tudor creek in Mombasa, Kenya. Three important aspects of the peri-urban mangroves are assessed. These include (i) structural aspects (vegetation structure and regeneration), (ii) functional aspects (productivity) and (iii) human aspects (socioeconomics). |
Description: | Thesis submitted in Fulfilment of the Requirements for the Degree of Doctor of Philosophy in Science of the Vrije Universiteit Brussel and Université Libre de Bruxelles |
URI: | http://hdl.handle.net/123456789/107 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mohammed Thesis.pdf | 5.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.