Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/960
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Obiero, K. | - |
dc.contributor.author | Meulenbroek, P. | - |
dc.contributor.author | Drexler, S. | - |
dc.contributor.author | Dagne, A. | - |
dc.contributor.author | Akoll, P. | - |
dc.contributor.author | Odong, R. | - |
dc.contributor.author | Kaunda-Arara, B. | - |
dc.contributor.author | Waidbacher, H. | - |
dc.date.accessioned | 2019-03-25T22:00:18Z | - |
dc.date.available | 2019-03-25T22:00:18Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Sustainability 11(6), 1636, 18 March 2019, | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/960 | - |
dc.description.abstract | Approximately 200 million people in Africa derive high-quality and low-cost proteins from fish. However, the consumption of fish is not fully exploited to combat the “triple burden” of malnutrition—obesity, undernutrition, and micronutrient deficiencies which are the leading causes of poor health in the region. There is still limited knowledge on quantitative information to guide policy makers in developing evidence-based actions that can improve the availability of and access to nutritious food for healthy and sustained diets among children and care givers. In this paper, we review the available literature with the aim of assessing and quantifying the extent to which fish contributes towards fighting food and nutrition insecurity in the Eastern Africa subregion. Key results reveal the region is characterized by fish supply deficits, and hence, low levels of fish consumed per person. Nonetheless, the increase in fish imports, and the growing supply of fish from aquaculture are likely to improve the per-capita fish intake. Fish trade is generally bidirectional, with exports exceeding imports in value terms, while significant challenges still hinder domestic and intra-regional fish trade. The Eastern Africa region is projected to realize increased fish consumption from 4.80 kg in 2013 to 5.49 kg by 2022. Rising population growth and income levels imply that the region will need 2.49 million tonnes of fish to fill the demand–supply gaps. We recommend that food security and nutritional programmes should recognize the potential of fish in providing essential micronutrients from the aspects of improved dietary quality, nutritional status, and general wellbeing of the region’s fast growing population. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Sustainability;11(6), 1636 | - |
dc.subject | Fish | en_US |
dc.subject | Food security | en_US |
dc.title | The Contribution of Fish to Food and Nutrition Security in Eastern Africa: Emerging Trends and Future Outlooks | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kevin2019.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.