Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Njogu, I. | - |
dc.contributor.author | Kitheka, J. | - |
dc.date.accessioned | 2019-03-15T16:15:21Z | - |
dc.date.available | 2019-03-15T16:15:21Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Hydrology Current Research 8: 263. 2017 | en_US |
dc.identifier.issn | 2157-7587 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/892 | - |
dc.description.abstract | Sediment yield in the Upper Tana Basin in Kenya has implications on the sustainability of Hydro-Electric Power (HEP) dams and water resources development projects. Therefore, a study was undertaken in the basin to establish the extent to which rainfall and river discharges influence the sediment yield in the catchment. The study was based on hydrological data obtained from the Water Resources Management Authority (WARMA) and Kenya Meteorological Department (KMD). The river discharge data was obtained from three RGS Maragua (4BE01), Gura (4AD01) and Tana Sagana (4BC02) and rainfall data was obtained from Sagana Fish Farm and Nyeri Ministry of Works for the of period 1960-2013.The study also applied the Soil Water Assessment Tool (SWAT) Model to determine the extent to which the model can be used to simulate streamflow and sediment yield in the basin. The results of the study showed that there is a significant variability in streamflow and sediment yield in the Upper Tana Basin. In the period between 1960 and 2015, the mean total annual river discharge of Tana Sagana was 128 m3s-1, and the maximum and minimum river discharges were 29.94 m3s-1 and 3.15 m3s-1, respectively. There was an indication of increasing trend in rainfall and subsequently sediment yield in the basin, which may be attributed to alteration of land use and climatic change. The results showed that SWAT model was quite good in simulating the variability of river discharge. The analysis revealed a poor relationship between sediment yield and rainfall. However, the relationship between rainfall and stream flow was strong with r value of 0.9 which is significant at p=0.05. Relationship between simulated and observed river discharge had a R2 of 0.442, r of 0.665 and NSE of -89.43. The relationship between simulated and observed sediment yield had a R2 of 0.733, r of 0.86 and NSE of 0.69. The results of this study showed that SWAT model can be used to predict sediment yield in the Upper Tana catchment. The model had good performance when daily rainfall, stream flow and sediment yield data were used. Thus, the model can be used to establish the relationship between rainfall, discharge, and sediment yield in a highly human-impacted tropical catchment area. The study puts also forward various recommendations on land and water resources management in the basin. | en_US |
dc.language.iso | en | en_US |
dc.publisher | OMICS International | en_US |
dc.relation.ispartofseries | Hydrology Current Research;8: 263. | - |
dc.subject | Sediments | en_US |
dc.subject | River Discharge | en_US |
dc.title | Assessment of the Influence of Rainfall and River Discharge on Sediment Yield in the Upper Tana Catchment in Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_Njogu_Assessment of the Influence.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.