Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/864
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ogongo, B. | - |
dc.contributor.author | Mwachiro, E. | - |
dc.contributor.author | Fulanda, B. | - |
dc.date.accessioned | 2019-03-12T22:35:36Z | - |
dc.date.available | 2019-03-12T22:35:36Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Journal of Fisheries and Aquatic Science 10 (3): 159-170, 2015 | en_US |
dc.identifier.issn | 1816-4927 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/864 | - |
dc.description.abstract | The Epinephelus genus grouper fishers (family: Serranidae) are among the most important sources of food and revenue to the local artisanal grouper fishers in Kenya. However, the fishery seems to be operating below maximum sustainable yield levels and their thorough distribution and reproductive patterns knowledge is required for development of management interventions to protect this important fishery. Their distribution and reproductive patterns was therefore investigated for a period of 8 months from December, 2013 to July, 2014 in the Kenyan south coast inshore marine waters of Vanga, Shimoni and Msambweni. Data was collected from these fishing grounds artisanal fishery landings and the species distribution and reproductive patterns validated through experimental underwater visual surveys, species abundance landings, diversity and maturity stages. A total of 30 species dominated by Epinephelus fasciatus landings were recorded with most showing narrow distribution patterns. Only E. fasciatus, E. malabaricus, E. longispinis, E. chlorostigma, E. coeruleopunctatus, E. multinotatus, E. merra, E. melanostigma, E. tukula, E. fuscoguttatus and E. tauvina had wider distributions. Eighteen had increased reproductive activity from April-July during southeast monsoon season suggesting the need for restricted fishing seasons. Further species habitat preference studies are also required to provide conservation and ecosystem protection information data. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals Inc | en_US |
dc.relation.ispartofseries | Journal of Fisheries and Aquatic Science;10 (3): 159-170 | - |
dc.subject | Epinephelus | en_US |
dc.subject | Reproductive Patterns | en_US |
dc.title | Distribution and Reproductive Patterns of the Epinephelus Genus Groupers off Kenyan South Coast Marine Waters | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ogongo15.pdf | 332.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.