Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/857
Title: | Effect of pond type on physicochemical parameters, phytoplankton diversity and primary production in, Kisii, Kenya |
Authors: | Akunga, G. Getabu, A. Njiru, J. |
Keywords: | Pond type Physicochemical parameters |
Issue Date: | 2018 |
Citation: | International Journal of Fisheries and Aquatic Studies 2018, Vol. 6 Issue 6, Part B, Pages 125-130 |
Series/Report no.: | International Journal of Fisheries and Aquatic Studies;Vol. 6 Issue 6, Part B, Pages 125-130 |
Abstract: | The study was conducted to establish the effect of pond type on physicochemical parameters, phytoplankton diversity and primary production in three different types of fish ponds: liner, earthen and concrete at Kegati Kisii, Kenya. The study was conducted from the month of June 2015 to the month of November 2015. Phytoplankton diversity index was calculated by Shannon Wiener index. Statistical significance was set at p < 0.05. There was a significant difference in temperature, dissolved oxygen, conductivity, pH and Secchi depth in the three ponds (ANOVA; p<0.05). There was no significant difference in nutrients measured in the three types of ponds (ANOVA; P˃0.05). In liner ponds Coelomoron mierostoldes species was dominant while Anabaena flos-aquae were dominant in earthen pond while Microcystis aeruginosa was dominant in concrete pond. Liner pond had higher Shannon Wiener index 3.418, earthen pond 3.0439 and concrete pond 1.6414. |
URI: | http://hdl.handle.net/123456789/857 |
ISSN: | 2347-5129 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Akunga18.pdf | 667.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.