Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/855
Title: | Comparative limnology, species diversity and biomass relationship of zooplankton and phytoplankton in five freshwater lakes in Kenya |
Authors: | Uku, J. Mavuti, K. |
Keywords: | Reservoirs Plankton diversity |
Issue Date: | 1994 |
Publisher: | Kluwer Academic publishers |
Citation: | Hydrobiologia January 1994, Volume 272, Issue 1–3, pp 251–258 |
Series/Report no.: | Hydrobiologia;Volume 272, Issue 1–3, pp 251–258 |
Abstract: | Comparative studies on the limnology, species diversity and standing stock biomass of phytoplankton and zooplankton in five freshwater lakes, Naivasha and Oloidien, Ruiru, Masinga and Nairobi reservoirs, were undertaken. Phytoplankton chlorophyll a, dissolved oxygen and temperature were also measured. Thermocyclops oblongatus (Copepoda) was dominant in all the lakes. Ceriodaphnia cornuta and Diaphanosoma excisum (Cladocera) dominated in lakes Naivasha and Oloiden, whereas in Ruiru, Masinga and Nairobi reservoirs, Brachionus angularis and Hexarthra mira (Rotifera) were the dominant zooplankters. Phytoplankton biomass as chlorophyll a was lowest in Ruiru dam 5.64 ± 4.0 µg l-1 and highest in the eutrophic Nairobi dam 71.5 ± 12.02 µg l-1. The endorheic lakes Naivasha and Oloidien showed medium values of 24.5 ± 4.0 µg l-1. |
Description: | Uku, J. N., & Mavuti, K. M. (1994). Comparative limnology, species diversity and biomass relationship of zooplankton and phytoplankton in five freshwater lakes in Kenya. Hydrobiologia, 272(1-3), 251–258 |
URI: | http://hdl.handle.net/123456789/855 |
ISSN: | 1573-5117 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
uku1994.pdf | 507.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.