Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/835
Title: | The effect of overfishing on the life-history strategies of Nile tilapia, Oreochromis niloticus (L.) in the Nyanza Gulf of Lake Victoria, Kenya |
Authors: | Ojuok, J. Njiru, J. Ntiba, J. Mavuti, K. |
Keywords: | Overfishing Life history |
Issue Date: | 2007 |
Publisher: | Taylor & Francis |
Citation: | J. E Ojuok , M. Njiru , M. J. Ntiba & K. M. Mavuti (2007) The effect of overfishing on the life-history strategies of Nile tilapia, Oreochromis niloticus (L.) in the Nyanza Gulf of Lake Victoria, Kenya, Aquatic Ecosystem Health & Management, 10:4, 443-448 |
Series/Report no.: | Aquatic Ecosystem Health & Management;10:4, 443-448 |
Abstract: | Studies were conducted on reproductive characteristics of Oreochromis niloticus from 1998 to 2000. The results were combined with published work on growth parameters of O. niloticus from 1985 to 1999 in order to establish the current survival strategies exhibited by O. niloticus in the Nyanza Gulf of Lake Victoria. The study revealed that size at maturity had decreased concurrently with increasing fishing mortality. Observations on reproductive effort point to a fish species under stress. It is observed that the behavioural change in O. niloticus is not due to size selective predation but due to size selective exploitation. Indications that O. niloticus in the Nyanza Gulf of Lake Victoria allocates more energy for reproduction than for somatic growth (i.e. increased turnover rate) are multiple. It is concluded that O. niloticus in the Nyanza Gulf exhibits an ‘r’-selected life history strategy in order to survive stressful conditions. |
URI: | http://hdl.handle.net/123456789/835 |
ISSN: | 1463-4980 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ojuok2007.pdf | 388.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.