Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/73
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaunda-Arara, B. | - |
dc.contributor.author | Munga, C. | - |
dc.contributor.author | Manyala, J. | - |
dc.contributor.author | Kaguru, B. | - |
dc.contributor.author | Igulu, M. | - |
dc.contributor.author | Chanda, M. | - |
dc.contributor.author | Kangwe, S. | - |
dc.contributor.author | Mwakiti, S. | - |
dc.contributor.author | Thoya, P. | - |
dc.contributor.author | Mbaru, E. | - |
dc.contributor.author | Ruwa, R. | - |
dc.date.accessioned | 2018-09-11T18:04:26Z | - |
dc.date.available | 2018-09-11T18:04:26Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/73 | - |
dc.description.abstract | Humanistic valuation of resources is critical to understanding drivers to patterns and impacts, however, value of non-traded intertidal tropical bait, such as polychaetes and hermit crabs, used by artisanal fishers, is unknown. Bait harvested from intertidal habitats and used for fishing at Mida Creek, were quantified, and variable and fixed cost incurred determined, income and profitability, were computed and compared. Fishers harvest and use 58 baits pieces, to land 2.4 kg of fish with an average earning of 3.8$.d-1. Bait values were similar among bait types and sites, but income (3.3$), earning (4.1$) and profitability (255%), were significantly higher for polychaete bait fishers. This was attributed to lower bait harvesting and fishing expenditure. Bait fishery is a labour intensive, and profitable enterprise, that is, however, comparable to semi-skilled wage livelihood options, in the region. Improvement in profits, may be achieved by increasing fishery yield, by adoption of alternative fishery and livelihoods. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Regional Studies in Marine Science;Volume 8, Part 1, November 2016, Pages 201-209 | - |
dc.subject | Fish biomass | en_US |
dc.subject | Fisheries management | en_US |
dc.subject | Bathymetry | en_US |
dc.subject | Overfishing | en_US |
dc.subject | Kenya | en_US |
dc.subject | Habitats | en_US |
dc.title | Spatial variation in benthopelagic fish assemblage structure along coastal East Africa from recent bottom trawl surveys | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kaunda-Arara et al 2016_Regional Studies in Marine Science.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.