Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/727
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mokoro, A. | - |
dc.contributor.author | Oyoo-Okoth, E. | - |
dc.contributor.author | Ngugi, C. | - |
dc.contributor.author | Njiru, J. | - |
dc.contributor.author | Rasowo, J. | - |
dc.contributor.author | Boit1, V. | - |
dc.contributor.author | Lusega, D. | - |
dc.date.accessioned | 2019-02-25T16:15:19Z | - |
dc.date.available | 2019-02-25T16:15:19Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Aquaculture Research 2014, 45, 1672–1684 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/727 | - |
dc.description.abstract | We evaluated the effect of varying cage stocking density (60, 90 and 120 fish m 3) and feeding duration (10, 30 and 60 min) in a cage-cumpond-integrated system on growth performance, water quality and economic benefits in Labeo victorianusculture. Interactions between stocking density and feeding duration significantly (P < 0.05) affected the fish growth performance and yields in the cages-cum-pond system. Stocking density of 60 fish m 3 resulted in the highest growth in cages and in ponds regardless of the feeding duration, but produced lower yields than at stocking density 90 fish m 3 The lowest Apparent Food Conversion Ratio (AFCR) in cages occurred at stocking density of 60 fish m 3 and feeding duration of 30 min. Growth performance in the open ponds declined with increased feeding duration of the caged fish. Survival in cages and in the open ponds decreased with increased cage density, but was not affected by feeding duration. Low dissolved oxygen were recorded, at stocking density of 120 fish m 3, the lowest DO occurred when feeding of caged fish lasted 60 min. Growth performance, water quality and economic benefits in Labeo victorianus culture positively respond to interaction between stocking density and feeding durations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons | en_US |
dc.relation.ispartofseries | Aquaculture Research;45, 1672–1684 | - |
dc.subject | Water quality | en_US |
dc.subject | Stocking density | en_US |
dc.subject | Fish ponds | en_US |
dc.subject | Cage culture | en_US |
dc.title | Effects of stocking density and feeding duration in cage-cum-pond-integrated system on growth performance, water quality and economic benefits of Labeo victorianus (Boulenger 1901) culture | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mokoro2013.pdf | 411.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.