Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/650
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Okello, J. | - |
dc.contributor.author | Robert, E. | - |
dc.contributor.author | Beeckman, H. | - |
dc.contributor.author | Kairo, J. | - |
dc.contributor.author | Dahdouh-Guebas, F. | - |
dc.contributor.author | Koedam, N. | - |
dc.date.accessioned | 2018-12-13T16:56:02Z | - |
dc.date.available | 2018-12-13T16:56:02Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Ecology and Evolution Vol. 4 no. 16 p. 3187‑3200. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/650 | - |
dc.description.abstract | 1 Sedimentation results in the creation of new mudflats for mangroves to colonize among other benefits. However, large sediment input in mangrove areas may be detrimental to these forests. The dynamics of phenological events of three mangrove tree species (Avicennia marina, Ceriops tagal, and Rhizophora mucronata) were evaluated under experimental sediment burial simulating sedimentation levels of 15, 30, and 45 cm. 2 While there was generally no shift in timing of phenological events with sedimentation, the three mangrove tree species each responded differently to the treatments. 3 Partially buried A. marina trees produced more leaves than the controls during the wet season and less during the dry season. Ceriops tagal on the other hand had higher leaf loss and low replacement rates in the partially buried trees during the first 6 months of the experiment but adapted with time, resulting in either equal or higher leaf emergence rates than the controls. 4 Rhizophora mucronata maintained leaf emergence and loss patterns as the unaffected controls but had a higher fecundity and productivity in the 15-cm sedimentation level. 5 The results suggest that under incidences of large sedimentation events (which could be witnessed as a result of climate change impacts coupled with anthropogenic disturbances), mangrove trees may capitalize on “advantages” associated with terrestrial sediment brought into the biotope, thus maintaining the pattern of phenological events. | en_US |
dc.language.iso | en | en_US |
dc.subject | Mangrove trees | en_US |
dc.subject | phenology, productivity | en_US |
dc.subject | sediment burial. | en_US |
dc.title | Effects of experimental sedimentation on the phenological dynamics and leaf traits of replanted mangroves at Gazi bay, Kenya. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ece3.1154.pdf | 1.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.