Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abwao, J. | - |
dc.contributor.author | Musa, S. | - |
dc.contributor.author | Ondiba, R. | - |
dc.contributor.author | Ogello, E. | - |
dc.contributor.author | Obiero, K. | - |
dc.date.accessioned | 2018-12-13T16:30:30Z | - |
dc.date.available | 2018-12-13T16:30:30Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | International Journal of Fisheries and Aquatic Studies 2017; 5(6): 242-250 | en_US |
dc.identifier.issn | : 2347-5129 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/629 | - |
dc.description.abstract | The effects of substituting hydrolyzed feather meal for fresh water shrimp meal on growth, apparent digestibility and body composition in tilapia Oreochromis mossambicus were evaluated under laboratory condition. Five hundred fish were distributed in a completely randomized design with five treatments in quadruplicates with 25 fish (average weight 3.42±1.02g) per tank. The fish were fed isoproteinous (give the % protein level here) diet with increasing inclusion levels of hydrolyzed feather meal (HFM) (0%, 4%, 8%, 10% and 12%) designated as HFM0, HFM4, HFM8, HFM10 and HFM12 respectively. All the fish were fed at ad libitum for 30 days. Results indicated that fish fed the diet containing 10% inclusion level of HFM exhibited a significantly higher growth and nutritional parameters (P<0.05) in terms of mean final weight (8.05± 2.56), specific growth rate (3.67±0.29 g), food conversion ratio (1.97±0.11 g) and mean weight gain (4.9±0.33), compared to the other diets. Final body composition was influenced significantly by increasing the level of HFM through decreasing carcass moisture and lipids. Diet containing 12% HFM had significantly lower protein (11.75±0.05%) and ash (8.43±0.51) compared to diet HFM0. The study recommends at most 10% substitution of HFM for FSM for O. mossambicus culture under laboratory conditions. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | International Journal of Fisheries and Aquatic Studies;5(6): 242-250 | - |
dc.subject | Freshwater fish | en_US |
dc.subject | Shrimp fisheries | en_US |
dc.title | Effect of replacing marine protein with hydrolyzed feather meal on growth, apparent digestibility and body composition of juvenile tilapias; Oreochromis mossambicus (peters, 1852) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abwao17.pdf | 674.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.