Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/605
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mutie, A. | - |
dc.contributor.author | Ojwang, W. | - |
dc.contributor.author | Werimo, K. | - |
dc.contributor.author | Omondi, R. | - |
dc.contributor.author | Ouko, J. | - |
dc.date.accessioned | 2018-10-23T19:10:31Z | - |
dc.date.available | 2018-10-23T19:10:31Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2347-5129 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/605 | - |
dc.description.abstract | Water hyacinth (Eichhornia crassipes) is a noxious weed with immense impact on the health and the livelihoods of communities’ in the tropical sub-Saharan African countries. This study was aimed at assessing the effects of water hyacinth on Escherichia coli levels in Kenyan Lake Victoria. Sampling was done in waters infested by water hyacinth (roots and mats) and in open water areas (devoid of the weed). Membrane filtration method was used to enumerate Escherichia coli at 44.5 ºC for 18-24 h. Results showed that E. coli levels were higher in water hyacinth infested areas compared to areas in the open waters and those under water hyacinth mats. The levels of E. coli in the open water areas ranged from undetectable levels to 1140 cfu/100 ml. Whereas, levels of E. coli from areas under water hyacinth mats ranged from 10 cfu/100 ml to 1549 cfu/100 ml while E. coli levels from waters from water hyacinth roots ranged from undetectable levels to 6387 cfu/100 ml. Therefore, general marked differences in levels of E.coli in hyacinth thriving areas with regard to free areas indicate potential ability of the plant to harbor and if its spread is left unchecked, incidences of water borne related diseases like the cholera may increase incredibly among the riparian communities with consequent loss of many lives. It is therefore imperative that a plan of action is put in place to control the spread of water hyacinth in Lake Victoria. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IJFAS Publishers | en_US |
dc.relation.ispartofseries | International Journal of Fisheries and Aquatic Studies;Vol. 2 no.5 pp : 110-113. | - |
dc.subject | ecosystem dynamics | en_US |
dc.subject | Water Hycinth | en_US |
dc.subject | Eichhornia crassipes | en_US |
dc.subject | Sampling | en_US |
dc.subject | microbiological contaminants | en_US |
dc.subject | cholera | en_US |
dc.title | Intriguing case of ecosystem dynamics in the Lake Victoria: Water Hyacinth (Eichhornia crassipes) and Escherichia coli | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-5-15.pdf | 377.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.