Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/604
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mzingirwa, F. | - |
dc.contributor.author | Najya, M. | - |
dc.contributor.author | Mueni, E. | - |
dc.contributor.author | Muthama, C. | - |
dc.contributor.author | Musembi, P. | - |
dc.date.accessioned | 2018-10-23T19:09:41Z | - |
dc.date.available | 2018-10-23T19:09:41Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Open Journal of Marine Science, 2016, 6, 323-333 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/604 | - |
dc.description | Mzingirwa, F., Najya, M., Elizabeth, M., Muthama, C. and Musembi, P. (2016) Preliminary Assessment of Fish Aggregating Devices (FADs) in the North and South Coast of Kenya. Open Journal of Marine Science, 6, 323-333. | en_US |
dc.description.abstract | Marine fisheries in Kenya mainly comprise of the artisanal fishermen who use non-motorized boats. Competition of these dwindling resources has led to overfishing and degradation of coral reef ecosystems. One of the methods which have been used to enhance sustainable exploitation of fisheries resources is the use of Fish Aggregating Devices (FADs). The study was conducted in two areas along the Kenyan coast which are: Msambweni in the southern part and Kuruwitu (Vipingo) in the northern part of the Kenyan coast. A combination of systematic site surveys: structured and semi structured interviews with key informants (community leaders and resource users); participant observations; descriptions of daily and seasonal time use; and analyses of secondary sources, such as fisheries records, was used to gather information and triangulate results. The perception of the community about FADs was determined by conducting a socio-economic survey before and after deploying FADs. Colonization and biomass survey around the deployed FADs was undertaken and fish associated with FADs was recorded. Results indicate that nine families of fish aggregated around FADs and at different distances. Catch and effort at FADs have been evaluated by monitoring catch data from fishers on daily basis after deployments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific Research Publishing | en_US |
dc.relation.ispartofseries | Open Journal of Marine Science;323-333 | - |
dc.subject | Marine fisheries | en_US |
dc.subject | Fish Aggregating Devices | en_US |
dc.subject | Artisanal Fishermen | en_US |
dc.subject | Kenyan coast | en_US |
dc.title | Preliminary Assessment of Fish Aggregating Devices (FADs) in the North and South Coast of Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mzingirwa2016.pdf | 1.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.