Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/589
Title: | Spatio-temporal macroinvertebrate multi-index of biotic integrity (MMiBI) for a coastal river basin: a case study of River Tana, Kenya |
Authors: | Aura, C. Kimani, E. Musa, S. Kundu, R. Njiru, J. |
Keywords: | Climatic changes Spatio-temporal Biotic integrity Ecosystem management |
Issue Date: | 2017 |
Publisher: | Elsevier |
Citation: | Ecohydrology & Hydrobiology 17 (2017) 113–124 |
Series/Report no.: | Ecohydrology & Hydrobiology;17, 113–124 |
Abstract: | In the wake of climate change events, spatio-temporal integrated ecosystem models and indices are useful decision support tools for ecosystem management. We developed apreliminary spatio-temporal macroinvertebrate multi-index of biotic integrity (MMiBI) in a major tropical river basin in Kenya. Separation power of Mann–Whitney U test (p < 0.05) qualified 11 metrics from triplicate macroinvertebrate samples collected seasonally in 33 microhabitats into the scoring system of 1, 3 and 5. Validation and strengthening procedure compared the final MMiBI with selected (p < 0.05) physico-chemical parameters and post-MMiBI fieldwork. Seasonal alternating pattern of MMiBI scores suggested that it was highly likely that temporal scores performance might rank lower as compared to spatial significance on ecosystem health delineation. Although a case study in a single river basin is presented, the indexing holistic approach can be of general use for any other coastal river basin as a low-cost biomonitoring tool as a prerequisite towards ecosystem sustainability of water resources. |
URI: | http://hdl.handle.net/123456789/589 |
ISSN: | 1642-3593/ |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aura2017.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.