Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/580
Title: | Abundance, diversity and trophic status of wild fish around seaweed farms in Kibuyuni, South Coast Kenya |
Authors: | Anyango, J. Mlewa, C. Mwaluma, J. |
Keywords: | Seaweeds, Fish Abundance Diversity Diet Trophic |
Issue Date: | 2017 |
Publisher: | IJFAS Publishers |
Series/Report no.: | International Journal of Fisheries and Aquatic Studies;Vol. 5 no.3 pp: 440-446 |
Abstract: | Seaweed farms attract fish aggregations by providing microhabitats and food sources to fish. This studyinvestigated the influence of seaweed farming on abundance, species diversity and trophic status of wild fish species in seaweed farms at Kibuyuni. Fish were sampled from a farmed and an unfarmed sites using traps and underwater visual census from September 2013 to July 2014. Results from trap sampling showed higher fish species abundance at the unfarmed site, whereas underwater sampling indicated greater fish species abundance at the farmed site. Species diversity and trophic status were not significantly different between study sites (p>0.05). The farmed exotic seaweed Kappaphycus alvarezii occurred in stomachs of fish captured at the unfarmed site, indicating fish biomass transport between the study sites. There is need for creation of buffer zone around seaweed farms to limit possible overfishing of fish attracted to seaweed farms. |
URI: | http://hdl.handle.net/123456789/580 |
ISSN: | 2347-5129 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-3-53-542 (1).pdf | 307.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.