Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/571
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vannini, M. | - |
dc.contributor.author | Cannicci, S. | - |
dc.contributor.author | Mrabu, E. | - |
dc.contributor.author | Rorandelli, R. | - |
dc.contributor.author | Fratini, S. | - |
dc.date.accessioned | 2018-10-17T14:24:52Z | - |
dc.date.available | 2018-10-17T14:24:52Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Estuarine, Coastal and Shelf Science 80 (2008) 529–537 | en_US |
dc.identifier.issn | 0272-7714 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/571 | - |
dc.description.abstract | Terebralia palustris is a common mud-whelk present at a particularly high density in all Indo-West Pacific mangroves. Young snails feed on nothing but mud while larger specimens are able to feed on fallen leaves too. In Kenya (Mida Creek) under the canopy, competition for mangrove leaves can be very high due to the high density of Sesarmidae crabs. On open exposed muddy platforms, no Sesarmidae occur but the leaf density is very low because the leaves are only randomly present as they are deposited and removed twice a day by the tide. However, the snail density is always very high, raising the question as to whether the snails use a special searching strategy to optimize their resource finding rather than a purely random movement. By analyzing the snails’ movements on a uniform area at different levels and comparing them with simulated random paths, we could show that the snails’ movements are not purely random. The distribution of different size classes of T. palustris in Mida Creek was known to be quite odd: the same simulation approach suggests that the zonation asymmetry could reasonably be due to the stochastic recruitment of juveniles in space and time and maintained by a substantial long-lasting spatial inertia. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Estuarine, Coastal and Shelf Science;80,529-537 | - |
dc.subject | Mangroves | en_US |
dc.subject | Zonation | en_US |
dc.title | Random walk, zonation and the food searching strategy of Terebralia palustris (Mollusca, Potamididae) in Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Random_walk_zonation_and_the_food_search.pdf | 3.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.