Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/554
Title: | Survival and avoidance response of the freshwater gastropod Melanoides tuberculatus (Muller) to different concentrations of tobacco waste |
Authors: | Ogello, E. Omondi, R. Opiyo, M. Charo‐Karisa, H. Munguti, J. Aura, C. |
Keywords: | nicotine escape time survival toxicity Melanoides tuberculatus |
Issue Date: | 2012 |
Citation: | Aquaculture Research Vol. 43, no. 10 P. 1571-1576 |
Abstract: | The Gastropod Melanoides tuberculatus plays a significant role in hampering fish larval production in earthen ponds. This study investigated use of tobacco waste to assess behavioural and survival responses of M. tuberculatus at different concentrations of tobacco waste solution of 0.25, 0.5, 0.75, 1.0, 1.25, 1.5, 1.75 and 2 g L _1. Mean escape time varied significantly among concentrations (P < 0.05). Escape time decreased in 1-, 2- and 3- day-old solutions. Percentage survival decreased significantly with increasing concentrations of tobacco waste solution and exposure time (P < 0.05). Concentrations of 1.75 g L _1 and 2.0 g L _1 had high hazard ratios and low survival rates of gastropods and were the most effective in eradication of M. tuberculatus, hence recommended dose for preparing ponds for stocking. We conclude that tobacco waste solution can be used for control of M. tuberculatus. |
URI: | http://hdl.handle.net/123456789/554 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Survival_and_avoidance_response_of_the_f.pdf | 466.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.