Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nitto, D. | - |
dc.contributor.author | Neukermans, G. | - |
dc.contributor.author | Koedam, N. | - |
dc.contributor.author | Defever, H. | - |
dc.contributor.author | Pattyn, F. | - |
dc.contributor.author | Kairo, J. | - |
dc.contributor.author | Dahdouh-Guebas, F. | - |
dc.date.accessioned | 2018-10-15T18:59:26Z | - |
dc.date.available | 2018-10-15T18:59:26Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Biogeosciences Vol. 11, No. 3, p. 857-871. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/547 | - |
dc.description.abstract | Mangrove forests prominently occupy an intertidal boundary position where the effects of sea level rise will be fast and well visible. This study in East Africa (Gazi Bay, Kenya) addresses the question of whether mangroves can be resilient to a rise in sea level by focusing on their potential to migrate towards landward areas. The combinatory analysis between remote sensing, DGPS-based ground truth and digital terrain models (DTM) unveils how real vegetation assemblages can shift under different projected (minimum (+9 cm), relative (+20 cm), average (+48 cm) and maximum (+88 cm)) scenarios of sea level rise (SLR). Under SLR scenarios up to 48 cm by the year 2100, the landward extension remarkably implies an area increase for each of the dominant mangrove assemblages except for Avicennia marina and Ceriops tagal, both on the landward side. On the one hand, the increase in most species in the first three scenarios, including the socio-economically most important species in this area, Rhizophora mucronata and C. tagal on the seaward side, strongly depends on the colonisation rate of these species. On the other hand, a SLR scenario of +88 cm by the year 2100 indicates that the area flooded only by equinoctial tides strongly decreases due to the topographical settings at the edge of the inhabited area. Consequently, the landward Avicennia-dominated assemblages will further decrease as a formation if they fail to adapt to a more frequent inundation. The topography is site-specific; however non-invadable areas can be typical for many mangrove settings. | en_US |
dc.language.iso | en | en_US |
dc.subject | Colonization | en_US |
dc.subject | Socioeconomic aspects | en_US |
dc.subject | Climate change | en_US |
dc.subject | Mangrove swamps | en_US |
dc.subject | Remote sensing | en_US |
dc.subject | Migrations | en_US |
dc.subject | Mangroves | en_US |
dc.subject | Sea level changes | en_US |
dc.subject | Climatic changes | en_US |
dc.subject | Boundaries | en_US |
dc.subject | Socioeconomics | en_US |
dc.subject | Rhizophora mucronata | en_US |
dc.title | Mangroves facing climate change: landward migration potential in response to projected scenarios of sea level rise | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bg-11-857-2014.pdf | 2.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.