Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/539
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Obuya, J. | - |
dc.contributor.author | Sigana, D. | - |
dc.contributor.author | Wang'ondu, V. | - |
dc.contributor.author | Wambiji, N. | - |
dc.contributor.author | Ong'anda, H. | - |
dc.contributor.author | Orembo, B. | - |
dc.date.accessioned | 2018-10-15T18:46:46Z | - |
dc.date.available | 2018-10-15T18:46:46Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Western Indian Ocean Journal of Marine Science Volume 17, issue 1, pages 125-135, 2018 | en_US |
dc.identifier.issn | 0856-860X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/539 | - |
dc.description.abstract | Sustainable exploitation of fishery resources requires knowledge of the population dynamics of the target resources. Length-weight relationship and relative condition parameters were determined for nine teleost fish species, Calotomus carolinus (Valenciennes, 1835), Decapterus macrosoma (Bleeker, 1851), Lethrinus nebulosus (Forsskal, 1775), Lethrinus harak (Forsskal, 1775), Lutjanus fulviflamma (Forsskal, 1775), Rastrelliger kanagurta (Cuvier, 1816), Sargocenton caudimaculatus (Ruppel, 1838), Scomberoides tol (Cuvier 1832) and Siganus sutor (Valenciennes, 1835). The fish were randomly collected from artisanal fishers who operated gears such as gill nets, spearguns and basket traps at three landing sites in Kilifi County between February and April 2017. The linear regression revealed a positive relationship between total length and body weight in all the fish sampled. The t-test calculated on b for most species revealed no significant deviations from the expected cube value of three, except for L. nebulosus (t=0.340, p<0.05), R. kanagurta (t=1.321, p<0.05) and S. sutor (t=0.961, p<0.05). These fish populations are healthy as shown by a relative condition factor above 1 in all species, suggesting that the nutritional requirements are available in the ecosystem, and that the Kilifi coral reefs have thus not been degraded. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Western Indian Ocean Marine Science Association | en_US |
dc.relation.ispartofseries | Western Indian Ocean Journal of Marine Scienc;Volume 17, issue 1, pages 125-13 | - |
dc.subject | Fishery resources | en_US |
dc.subject | Over-exploitation | en_US |
dc.subject | Population dynamics | en_US |
dc.subject | Length-weight relationship | en_US |
dc.title | Length-weight relationship of selected teleost fishes from Kilifi County, Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Obuya18.pdf | 844.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.