Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/534
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Crona, B. | - |
dc.contributor.author | Rönnbäck, P. | - |
dc.contributor.author | Jiddawi, N. | - |
dc.contributor.author | Ochiewo, J. | - |
dc.contributor.author | Maghimbi, S. | - |
dc.contributor.author | Bandeira, S. | - |
dc.date.accessioned | 2018-10-15T18:41:39Z | - |
dc.date.available | 2018-10-15T18:41:39Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Global Environmental Change Volume 19, Issue 2, May 2009, Pages 227-239 | en_US |
dc.identifier.issn | 0959-3780 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/534 | - |
dc.description.abstract | Coastal cities in East Africa are growing rapidly and consequently there is a rapid increase in urban sewage production, putting added pressure on already strained treatment systems. As a result, peri-urban mangroves are receiving extensive amounts of sewage but very little is know as to the ecological and societal consequences of this. However, UNEP among others advocate the use of low-cost, natural sewage treatment technology whenever possible and mangroves have been suggested as useful second stage biofilters. Because of the high resource dependency in many peri-urban coastal communities in East Africa, it is imperative to investigate potential societal impacts on local communities using sewage impacted peri-urban mangroves. Consequently this paper aims to characterize stakeholder groups currently affected by sewage impacted mangroves and thus also map vulnerabilities across local users in relation to future initiatives to use mangroves as biofilters along the East African coast. As risk perception is an important part of vulnerability, and risk perception related to sewage and pollution in an African setting has been little studied, we also aim to contribute baseline data on risk perception related to pollution across peri-urban populations in Kenya, Tanzania and Mozambique. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Global Environmental Change;Volume 19, Issue 2, 227-239 | - |
dc.subject | Coastal cities | en_US |
dc.subject | Sewage affluents | en_US |
dc.subject | Mangroves | en_US |
dc.subject | Sewage treatment | en_US |
dc.title | Murky water: Analyzing risk perception and stakeholder vulnerability related to sewage impacts in mangroves of East Africa | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
crona2009.pdf | 895.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.