Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/525
Title: | Equilibrium and Kinetic Studies for Extracting Cu, Mn, and Fe from pulp wastewater onto a C-18 column with Acetylacetone Complexing Ligand |
Authors: | Kamau, J. Ngila, J. Kindness, A. Bush, T. |
Keywords: | Acetylacetone Langmuir and Freundlich isotherms Metals Pulp wastewater Solid phase |
Issue Date: | 2011 |
Publisher: | Taylor & Francis |
Series/Report no.: | Analytical Letters;Vol. 44: 1891–1906 |
Abstract: | A preconcentration procedure using solid phase extraction of heavy metals in pulp wastewater is reported. The procedure was optimized by using model solutions of selected heavy metals to investigate the effect of matrix constituents. Equilibrium studies highlighted the bonding and adsorption characteristics. The metal recoveries after spiking pulp waste filtrate with Cu, Ni, and Pb each at 0.1 and 0.2 ppm was 120, 91, and 93%, respectively. The Freundlich adsorption isotherms with correlation coefficients (R2) 0.612, 0.810, and 0.750, showed a better fit compared to Langmuir isotherm values of 0.277, 0.389, and 0.272 for Cu,Mn, and Fe, respectively. |
URI: | http://hdl.handle.net/123456789/525 |
ISSN: | 0003-2719 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kamau_et_al_2011[1].pdf | 460.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.