Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/494
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Obiero, M. | - |
dc.contributor.author | Odote, P. | - |
dc.contributor.author | Ruwa, R. | - |
dc.contributor.author | Omega, M. | - |
dc.date.accessioned | 2018-10-15T18:02:05Z | - |
dc.date.available | 2018-10-15T18:02:05Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 2077-432X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/494 | - |
dc.description.abstract | Smoking is one of the oldest methods of drying food for purposes of preservation and flavouring. However, technologies are changing fast resulting in various smoking techniques to improve fish quality and shelf life. Different storage conditions have been used and others are still being tested to improve shelf life of smoked fish products. The aim of this study was to determine the changes in biochemical and sensory attributes of smoked African catfish (Clarias gariepinus) under different storage conditions. Samples were stored in open air, sealed polythene paper bags and vacuum sealed polythene paper bags for a period of 30 days. Storage in open air exhibited highest value at day 30 while vacuum package exhibited the least. Protein decreased with time to lowest value of 60.83% in the open air storage at day 30 while those of vacuum packaging exhibited insignificant change with time. Fat content showed no significant linear change with storage time except the one stored under normal packaging. Ash and moisture content exhibited linear change with time on open package samples only. Organoleptic responses remained constant until day 30 when there was a slight change in responses on taste and overall acceptability. In general, pronounced changes were exhibited on open air while vacuum packaging had the least changes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kenya Marine and Fisheries Research Institute | en_US |
dc.relation.ispartofseries | Kenya Aquatica Scientific Journal of the Kenya Marine and Fisheries Research Institute;4,1,8-12 | - |
dc.subject | Smoking fish | en_US |
dc.subject | Moisture content | en_US |
dc.title | Biochemical and Sensory Characteristics of the Smoked African Catfish (Clarias Gariepinus) under Different Storage Conditions in the Coastal Region of Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Obiero8-12.pdf | 586.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.