Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/484
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liti, D. | - |
dc.contributor.author | Fulanda, B. | - |
dc.contributor.author | Munguti, J. | - |
dc.contributor.author | Straif, M. | - |
dc.contributor.author | Waidbacher, H. | - |
dc.contributor.author | Winkler, G. | - |
dc.date.accessioned | 2018-10-15T14:53:06Z | - |
dc.date.available | 2018-10-15T14:53:06Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/484 | - |
dc.description.abstract | The effects of open-water and caged fish density on growth, feed utilization, water quality and proftability were investigated to assess the feasibility of a small-scale rotational system for production of Oreochromis niloticus (L.) in fertilized ponds. Hand-sexed male fingerlings averaging 18.6 and 29.9 g were stocked in open water and cages, respectively in four treatments with open-pond:caged tilapia ratios of 300:0 (control), 150:150 (L), 300:150 (H1) and 300:300 (H2). The ponds in L and H1 contained one cage, two cages in H2, and the control ponds had no cages. Each cage contained 150 fish, which were fed daily at 1.5% body weight for 125 days. All ¢sh in the open water except the control fish were not fed. Growth of open water tilapia was significantly (Po0.05) higher in L than in control. Feed utilization, dawn DO and economic returns were significantly better (P<0.05) in caged than control ponds. Growth of tilapia in L was significantly lower (P<0.05) in cages than in open water. Fingerling production was significantly lower (P<0.05) in L than in other treatments. In conclusion, cage-cum-open-pond integrated treatment (L) was optimal for O. niloticus production in fertilized ponds. However, the system could not rotate and needed further fine-tuning to rotate | en_US |
dc.language.iso | en | en_US |
dc.publisher | Blackwell Publishing Ltd | en_US |
dc.relation.ispartofseries | Aquaculture Research,;Vol.36, pp :1535-1543 | - |
dc.subject | Oreochromis niloticus, | en_US |
dc.subject | fertilized ponds | en_US |
dc.subject | Oreochromis niloticus | en_US |
dc.subject | cage | en_US |
dc.subject | integration | en_US |
dc.subject | density | en_US |
dc.title | Effects of open-pond density and caged biomass of Nile Tilapia (Oreochromis niloticus L.) on growth, feed utilization, economic returns and water quality in fertilized ponds | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects_of_open-pond_density_and_caged_b.pdf | 395.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.