Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/464
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Daudi, L. | - |
dc.contributor.author | Uku, J. | - |
dc.contributor.author | De Troch, M. | - |
dc.date.accessioned | 2018-10-08T18:15:02Z | - |
dc.date.available | 2018-10-08T18:15:02Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 1814-232X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/464 | - |
dc.description.abstract | Seagrass communities are subject to frequent disturbances that can affect the associated fauna. Seagrass loss in Kenya has been mainly due to extensive grazing by the sea urchin Tripneustes gratilla, leading to habitat fragmentation. The challenge is whether the system can recover fully and function as before. Density, diversity and community structure of meiofauna were studied to evaluate the ability of the ecosystem to recover its associated fauna. Artificial seagrass mimics were planted in natural, replanted and bare seagrass patch types. The associated meiofauna was harvested at different colonisation time intervals (min. 2 days–max. 21 days). Significantly different meiofauna densities between the patch types and the colonisation days were found whereas the harpacticoid copepod densities were only significantly affected by colonisation time. Meiofauna densities on the seagrass mimics recovered quickly in all patch types, i.e. after four days of colonisation their densities were comparable to those on natural seagrasses, but they exhibited an unstable, cyclical pattern. Initial communities consisted mainly of opportunistic non-phytal taxa. Passive and active migrations were deduced for harpacticoid copepods. We recommend the ecosystem approach as seagrass-associated meiofauna (and copepods) responded relatively quickly to new substrates, providing the surrounding (source) communities remains undisturbed. | en_US |
dc.publisher | South Africa | en_US |
dc.relation.ispartofseries | African Journal of Marine Science;Vol. 35 no. 1 pp: 1–8 | - |
dc.subject | disturbance | en_US |
dc.subject | ecosystem functioning | en_US |
dc.subject | harpacticoid copepods | en_US |
dc.subject | meiofauna | en_US |
dc.subject | seagrass beds | en_US |
dc.title | Role of the source community for the recovery of seagrass ssociated meiofauna: a field colonisation experiment with seagrass mimics in Diani Beach, Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Daudi et al 2013 AJMS.pdf | 317.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.