Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/442
Title: | Field demonstration of a tidal component in the rhythmic vertical migrations of Grasus maculatus (Brachyura: Grapsidae) on a rocky shore in Kenya |
Authors: | Ruwa, R. |
Keywords: | vertical migrations tidal datum crab fisheries Grapsus maculatus |
Issue Date: | 1983 |
Publisher: | The Kenya National Academy for Advancement of Arts and Sciences |
Citation: | Kenya journal of sciences. Series B. Biological sciences Vol. 4, no. 1, p. 49-52. |
Abstract: | The vertical migrations of Grapsus maculatus were investigated. The results indicated a highly significant positive correlation between the mean height of the crab population above datum and the tidal heights which clearly confirms that their position on the cliffs is highly related to the water level. Further analysis was made to determine the range within which the mean height of the crab population occur at the 95% confidence limits for various tidal heights, 0.8-3.4 m. |
URI: | http://hdl.handle.net/123456789/442 |
ISSN: | 0250-8265 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KJST_B49-52.pdf | 116.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.