Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/390
Title: | Paleoprecipitation estimates for the Lake Naivasha basin (Kenya) during the last 175 k.y. using a lake-balance model |
Authors: | Bergner, A. Trauth, M. Bookhagen, B. |
Keywords: | East Africa Hydrologic modeling Paleoclimate |
Issue Date: | 2003 |
Publisher: | Elsevier |
Series/Report no.: | Global and Planetary Change;Vol.36 P.117–136 |
Abstract: | We modeled the two most extreme highstands of Lake Naivasha during the last 175 k.y. to estimate potential precipitation evaporation changes in this basin. In a first step, the bathymetry of the paleolakes at f135 and 9 k.y. BP was reconstructed from sediment cores and surface outcrops. Second, we modeled the paleohydrologic budget during the highstands using a simplified coupled energy mass-balance model. Our results show that the hydrologic and hence the climate conditions at f135 and 9 k.y. BP were similar, but significantly different from today. The main difference is a f15% higher value in precipitation compared to the present. An adaptation and migration of vegetation in the cause of climate changes would result in a f30% increase in precipitation. The most likely cause for such a wetter climate at f135 and 9 k.y. BP is a more intense intertropical convergence and increased precipitation in East Africa. D 2002 Elsevier Science B.V. All rights reserved. |
URI: | http://hdl.handle.net/123456789/390 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bergner2003.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.