Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/380
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bundi, J. | - |
dc.contributor.author | Oyoo-Okoth, E. | - |
dc.contributor.author | Ngugi, C. | - |
dc.contributor.author | Lusega, D. | - |
dc.contributor.author | Rasowo, J. | - |
dc.contributor.author | Boit1, V. | - |
dc.contributor.author | Opiyo, M. | - |
dc.contributor.author | Njiru, J. | - |
dc.date.accessioned | 2018-09-27T20:16:02Z | - |
dc.date.available | 2018-09-27T20:16:02Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/380 | - |
dc.description.abstract | The effects of replacing fish meal with Caridinanilotica as a protein ingredient on growth perfor-mance, nutrient utilization, carcass, proximatecomposition and economic benefits in Nile tilapia(Oreochromis niloticus) culture was evaluated.Replacement of the FM with C. nilotica was done at25%, 50%, 75% and 100% (D25, D50, D75 andD100) and the substitution effects was comparedwith the control diet (D0, 0% C. nilotica). After140 days of culture, the best growth performance,nutrient utilization and economic benefits occurredin fish groups fed diets with 25% C. nilotica inclu-sion. However, growth performance in fish fed dietsD50 and D75 were comparable with the control(P > 0.05). At 100% substitution level of FM withC. nilotica, the growth performance and fish sur-vival was lower than control. Protein and lipid con-tents in the fish and their digestibilities were highestin diet D25 and decreased with increasing levels ofsubstitution of FM with C. nilotica. This study dem-onstrate that utilization of local protein sources(C. nilotica) can be effectively used to replace up to75% of FM in the diets without compromisinggrowth performance, survival, nutrient utilizationand economic benefits in O. niloticus culture. | en_US |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons | en_US |
dc.relation.ispartofseries | Aquaculture Research;2015, 46, 346–357 | - |
dc.subject | Fish meal | en_US |
dc.subject | Growth rate | en_US |
dc.subject | Economic benefits | en_US |
dc.subject | Feeding | en_US |
dc.title | Utilization of Caridina nilotica (Roux) meal as a protein ingredient in feeds for Nile tilapia (Oreochromis niloticus) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mugo-Bundi_et_al-2015-Aquaculture_Research.pdf | 239.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.