Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/37
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mbaru, E. | - |
dc.contributor.author | Sigana, D. | - |
dc.contributor.author | Ruwa, R. | - |
dc.contributor.author | Mueni, E. | - |
dc.contributor.author | Ndoro, C. | - |
dc.contributor.author | Kimani, E. | - |
dc.contributor.author | Kaunda-Arara, B. | - |
dc.date.accessioned | 2018-09-10T20:27:39Z | - |
dc.date.available | 2018-09-10T20:27:39Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 1765-2952 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/37 | - |
dc.description.abstract | Fish aggregating devices (FADs) have been widely used by commercial fisheries to increase the catchability of pelagic stocks in theopen sea.FADshave the potential to enhance nearshore small-scalefisheries where stocks are often overfished. This study examined changes in catch composition, abundance, catch and effort, and aspects of diversity in Kenya's nearshore coastal fisheries after deployment of anchored fish aggregating devices (AFADs). The study combined both fishery independent and dependent methods in assessing changes in fish assemblages post-deployment. Results showed orders of magnitude increase in length, weight, commercial value, and catch per unit effort (CPUE) of landed catch after deployment of FADs suggesting that FADs had a positive effect on the local fishery. Species richness at FAD sites increased postdeployment (n = 281) compared to pre-deployment values (n = 223). Simultaneous use of several complementary structural indices may be required in order to accurately describe and monitor fish assemblages around the FADs. The findings suggest that AFADs are capable of creating both short and longterm impacts on livelihoods, with the potential to deflect pressure on the overfished nearshore fish stocks. However, more research will be needed on redistribution of fish around FADs, design and placement configuration, and site selection amongst others. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Aquatic Living Resources;31, 6 | - |
dc.subject | Fish aggregating devices | en_US |
dc.subject | commercial fishing | en_US |
dc.subject | Coastal fisheries | en_US |
dc.subject | Overfishing | en_US |
dc.title | Experimental evaluation of influence of FADs on community structure and fisheries in coastal Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mbaru2018.pdf | 934.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.