Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/354
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ruwa, R. | - |
dc.contributor.author | Polk, P. | - |
dc.date.accessioned | 2018-09-25T14:58:29Z | - |
dc.date.available | 2018-09-25T14:58:29Z | - |
dc.date.issued | 1994 | - |
dc.identifier.citation | Tropical Zoology Vol. 7 pp. 121-130 | en_US |
dc.identifier.issn | 0394-6975 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/354 | - |
dc.description.abstract | The spatfall patterns of the oyster, Crassostrea cucullata (Born 1778) and the barnacle, Balanus amphitrite (Darwin 1854) on cemented coconut shells were studied in relation to shore levels and monsoon seasons in East Africa. Both oysters and barnacles settled most frequently above the Mean Tide Level (MTL). About 75.6% of the oyster and 96.9% of the barnacles occurred above the MTL. Thus below MTL, the oyster spat had a better niche advantage over the barnacles. However, at the latter levels the oysters faced heavy competition from fouling organisms, which were mostly spirobids, serpulids, bryozoans, hydrozoans and sponges. The spat of both oysters and barnacles showed seasonality in their settlement. About 93.1% of the total oyster spat settlement occurred in the South East Monsoon (SEM) and the number of spat at peak settlement was 12.6 times the total spat settlement in the North East Monsoon (NEM). As regards the barnacles, 86.4% of the total barnacle spat settlement occurred in SEM and the number of spat in the peak settlement was 3.4 times the total settlement in NEM. Oysters and barnacles on the cemented coconut shells had a wider vertical distributional range than those found on mangrove trees. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific publisher | en_US |
dc.subject | Monsoon seasons | en_US |
dc.subject | Spat settlement | en_US |
dc.subject | Oyster | en_US |
dc.subject | Barnacles | en_US |
dc.subject | Shorelevel | en_US |
dc.subject | Mangrove | en_US |
dc.title | Patterns of spat settlement recorded for the tropical oyster Crassostrea cucullata (Born 1778) and the barnacle, Balanus amphitrite (Darwin 1854) in a mangrove creek | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
03946975%2E1994%2E10539246.pdf | 426.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.